Displaying data from 2026-04-07 01:45:41.
| Description | Supplier Item Code | Onhand Available |
|---|---|---|
| All in One Modern Conic 37x55 Lead JVOD38E | JVOD38E | 16 |
| All in One Modern Conic 37x55 Off White JVOD38B | JVOD38B | 12 |
| All in One Modern Conic 37x55 Sandstone JVOD38S | JVOD38S | 18 |
| All in One Modern Square Lrg Lead JVQD48E | JVQD48E | 18 |
| All in One Modern Square Lrg Off White JVQD48B | JVQD48B | 24 |
| All in One Modern Square Lrg SStone JVQD48S | JVQD48S | 23 |
| All in One Modern Square Med Lead JVQD36 | JVQD36E | 14 |
| All in One Modern Square Med Off White JVQD36B | JVQD36B | 18 |
| All in One Modern Square Med Sandstone JVQD36S | JVQD36S | 17 |
| All in One Modern Square Small Lead JVQD30E | JVQD30E | 14 |
| All in One Modern Square Small Off White JVQD30B | JVQD30B | 15 |
| All in One Modern Square Small Sandstone JVQD30S | JVQD30S | 29 |
| Angolo Wall Planter Lead JVPA50E | JVPA50E | 33 |
| Angolo Wall Planter Off White JVPA50B | JVPA50B | 35 |
| Atlas Bowl Lrg Lead JVAB55E | JVAB55E | 18 |
| Atlas Bowl Sml Lead JVAB46E | JVAB46E | 21 |
| Bell Urn 45x54 Small Lead JVBU45E | JVBU45E | 19 |
| Bell Urn 45x54 Small Sandstone JVBU45S | JVBU45S | 36 |
| Bell Urn 54x65 Large Lead JVBU55E | JVBU55E | 19 |
| Bell Urn 54x65 Large Sandstone JVBU55S | JVBU55S | 25 |
| Bios Low Planter 75x42 Black Slate JVBI75PA | JVBI75PA | 23 |
| Bios Low Planter 75x42 Charcoal JVBI75C | JVBI75C | 6 |
| Bios Low Planter 75x42 Corten Steel JVBI75AC | JVBI75AC | 11 |
| Bios Low Planter 75x42 Lead JVBI75E | JVBI75E | 4 |
| Bios Low Planter 75x42 Off White JVBI75B | JVBI75B | Out Of Stock |
| Bios Low Planter 75x42 Sandstone JVBI75S | JVBI75S | 12 |
| Bios Low Planter 75x42 Stone JVBI75O | JVBI75O | 13 |
| Bios Med Planter 55x50 Black Slate JVBI55PA | JVBI55PA | 16 |
| Bios Med Planter 55x50 Charcoal JVBI55C | JVBI55C | 25 |
| Bios Med Planter 55x50 Corten Steel JVBI55AC | JVBI55AC | 20 |
| Bios Med Planter 55x50 Lead JVBI55E | JVBI55E | Out Of Stock |
| Bios Med Planter 55x50 Off White JVBI55B | JVBI55B | Out Of Stock |
| Bios Med Planter 55x50 Sandstone JVBI55S | JVBI55S | Out Of Stock |
| Bios Med Planter 55x50 Stone JVBI55O | JVBI55O | 6 |
| Bios Tall Large 62 x 96 Off White JVBI64B | JVBI64B | 24 |
| Bios Tall Large 62 x 96 Sandstone JVBI64S | JVBI64S | 47 |
| Bios Tall Large 62 x 96 Black Slate JVBI64PA | JVBI64PA | 19 |
| Bios Tall Large 62 x 96 Corten Steel JVBI64AC | JVBI64AC | 39 |
| Bios Tall Large 62 x 96 Lead JVBI64E | JVBI64E | 27 |
| Bios Tall Med Planter Black Slate JVBI43PA | JVBI43PA | 17 |
| Bios Tall Med Planter Corten Steel JVBI43AC | JVBI43AC | 31 |
| Bios Tall Med Planter Lead JVBI43E | JVBI43E | 31 |
| Bios Tall Med Planter Off White JVBI43B | JVBI43B | 21 |
| Bios Tall Med Planter Sandstone JVBI43S | JVBI43S | 29 |
| Bios Tall Small Planter 42x64 BlackSlate JVBI42PA | JVBI42PA | 30 |
| Bios Tall Small Planter 42x64 Stone JVBI42O | JVBI42O | 24 |
| Bios Tall Small Planter 42x64 Charcoal JVBI42C | JVBI42C | 39 |
| Bios Tall Small Planter 42x64 CortenSteel JVBI42AC | JVBI42AC | 23 |
| Bios Tall Small Planter 42x64 Lead JVBI42E | JVBI42E | 10 |
| Bios Tall Small Planter 42x64 Off White JVBI42B | JVBI42B | 65 |
| Bios Tall Small Planter 42x64 Sandstone JVBI42S | JVBI42S | 31 |
| Classic Versailles Cube Planter 43x43 Lead JVVC43E | JVVC43E | 31 |
| Classic Versailles Window Box 77x30x26 Lead JFVQ77 | JFVQ77E | 43 |
| Conic Slim Textured Large Lead JVOS45E | JVOS45E | Out Of Stock |
| Conic Slim Textured Small Lead JVOS33E | JVOS33E | 6 |
| Ellipse Linea Planter 40x39 Sml Charcoal JVLI40C | JVLI40C | Out Of Stock |
| Ellipse Linea Planter 40x39 Sml Lead JVLI40E | JVLI40E | Out Of Stock |
| Ellipse Linea Planter 40x39 Sml Off White JVLI40B | JVLI40B | Out Of Stock |
| Ellipse Linea Planter 57x55 Med Charcoal JVLI57C | JVLI57C | Out Of Stock |
| Ellipse Linea Planter 57x55 Med Lead JVLI57E | JVLI57E | Out Of Stock |
| Ellipse Linea Planter 57x55 Med Off White JVLI57B | JVLI57B | Out Of Stock |
| European Bowl Lrg Lead JVEO75E | JVEO75E | 29 |
| European Bowl Lrg Off White JVEO75B | JVEO75B | 27 |
| European Bowl Lrg Stone JVEO75O | JVEO75O | 38 |
| European Bowl Med Lead JVEO55E | JVEO55E | 37 |
| European Bowl Med Off White JVEO55B | JVEO55B | 33 |
| European Bowl Med Stone JVEO55O | JVEO55O | 36 |
| European Bowl Sml Lead JVEO41E | JVEO41E | 5 |
| European Bowl Sml Off White JVEO41B | JVEO41B | 18 |
| European Bowl Sml Stone JVEO41O | JVEO41O | 50 |
| European Conic 31x45 Small Black Slate JVCB30PA | JVCB30PA | 12 |
| European Conic 31x45 Small Charcoal JVCB30C | JVCB30C | 47 |
| European Conic 31x45 Small Lead JVCB30E | JVCB30E | 43 |
| European Conic 31x45 Small Off White JVCB30B | JVCB30B | 38 |
| European Conic 31x45 Small Sandstone JVCB30S | JVCB30S | 39 |
| European Conic 32.5x56 Med Black Slate JVEC33PA | JVCB33PA | 12 |
| European Conic 32.5x56 Med Charcoal JVEC33C | JVEC33C | 60 |
| European Conic 32.5x56 Med Lead JVEC33E | JVEC33E | 18 |
| European Conic 32.5x56 Med Off White JVEC33B | JVEC33B | 49 |
| European Conic 32.5x56 Med Sandstone JVEC33S | JVEC33S | 73 |
| European Conic 33.5x66 Large Charcoal JVCB33C | JVCB33C | 38 |
| European Conic 33.5x66 Large Lead JVCB33E | JVCB33E | 25 |
| European Conic 33.5x66 Large Off White JVCB33B | JVCB33B | 63 |
| European Conic 33.5x66 Large Sandstone JVCB33S | JVCB33S | 47 |
| European Verticale 33x70 Small Charcoal JVEV33C | JVEV33C | 29 |
| European Verticale 33x70 Small Lead JVEV33E | JVEV33E | 5 |
| European Verticale 33x70 Small Off White JVEV33B | JVEV33B | 18 |
| European Verticale 33x70 Small Sandstone JVEV33S | JVEV33S | 49 |
| European Verticale 33x70 Small Stone JVEV33O | JVEV33O | 20 |
| European Verticale 45x100 Large Charcoal JVEV45C | JVEV45C | 17 |
| European Verticale 45x100 Large Lead JVEV45E | JVEV45E | 55 |
| European Verticale 45x100 Large Off White JVEV45B | JVEV45B | 18 |
| European Verticale 45x100 Large Sandstone JVEV45S | JVEV45S | Out Of Stock |
| European Verticale 45x100 Large Stone JVEV45O | JVEV45O | 19 |
| Flat WindBox DblWall Lrg Burnt Cement JFFD10CQ | JFFD10CQ | 1 |
| Flat WindBox DblWall Lrg Lead JFFD10E | JFFD10E | 11 |
| Flat WindBox DblWall Lrg Off White JFFD10B | JFFD10B | 30 |
| Flat WindBox DblWall Med Burnt Cement JFFD77CQ | JFFD77CQ | 13 |
| Flat WindBox DblWall Med Lead JFFD77E | JFFD77E | 14 |
| Flat WindBox DblWall Med Off White JFFD77B | JFFD77B | 50 |
| Flat WindBox DblWall Sml Burnt Cement JFFD57CQ | JFFD57CQ | 16 |
| Flat WindBox DblWall Sml Lead JFFD57E | JFFD57E | 53 |
| Flat WindBox DblWall Sml Off White JFFD57B | JFFD57B | 110 |
| Flow Window Box End Lead JFLO30E | JFLO30E | 12 |
| Flow Window Box Lead JFLO89E | JFLO89E | 11 |
| Flute Round 36x31 Small Black Slate JVFL36PA | JVFL36PA | Out Of Stock |
| Flute Round 36x31 Small Burnt Cement JVFL36CQ | JVFL36CQ | 22 |
| Flute Round 36x31 Small Charcoal JVFL36C | JVFL36C | 26 |
| Flute Round 36x31 Small Lead JVFL36E | JVFL36E | 36 |
| Flute Round 36x31 Small Off White JVFL36B | JVFL36B | 14 |
| Flute Round 55x42 Large Black Slate JVFL55PA | JVFL55PA | Out Of Stock |
| Flute Round 55x42 Large Burnt Cement JVFL55CQ | JVFL55CQ | 37 |
| Flute Round 55x42 Large Charcoal JVFL55C | JVFL55C | 49 |
| Flute Round 55x42 Large Lead JVFL55E | JVFL55E | 16 |
| Flute Round 55x42 Large Off White JVFL55B | JVFL55B | 17 |
| Flute Tall 33x62 Small Black Slate JVFL33PA | JVFL33PA | 3 |
| Flute Tall 33x62 Small Burnt Cement JVFL33CQ | JVFL33CQ | 23 |
| Flute Tall 33x62 Small Charcoal JVFL33C | JVFL33C | 54 |
| Flute Tall 33x62 Small Lead JVFL33E SALE | JVFL33E | 84 |
| Flute Tall 33x62 Small Off White JVFL33B | JVFL33B | 32 |
| Flute Tall 44x84 Large Black Slate JVFL44PA | JVFL44PA | Out Of Stock |
| Flute Tall 44x84 Large Burnt Cement JVFL44CQ | JVFL44CQ | 10 |
| Flute Tall 44x84 Large Charcoal JVFL44C | JVFL44C | 38 |
| Flute Tall 44x84 Large Lead JVFL44E | JVFL44E | 16 |
| Flute Tall 44x84 Large Off White JVFL44B | JVFL44B | 10 |
| Fringe Round Large Lead JVFG55E | JVFG55E | 15 |
| Fringe Round Large Off White JVFG55B | JVFG55B | Out Of Stock |
| Fringe Round Large Sandstone JVFG55S | JVFG55S | 19 |
| Fringe Round Lrg Green JVFG55V | JVFG55V | 1 |
| Fringe Round Small Lead JVFG36E | JVFG36E | 19 |
| Fringe Round Small Off White JVFG36B | JVFG36B | 14 |
| Fringe Round Small Sandstone JVFG36S | JVFG36S | 5 |
| Fringe Round Sml Green JVFG36V | JVFG36V | Out Of Stock |
| Fringe Tall Large Lead JVFG44E | JVFG44E | 17 |
| Fringe Tall Large Off White JVFG44B | JVFG44B | 22 |
| Fringe Tall Large Sandstone JVFG44S | JVFG44S | 30 |
| Fringe Tall Small Lead JVFG33E | JVFG33E | 77 |
| Fringe Tall Small Off White JVFG33B | JVFG33B | 32 |
| Fringe Tall Small Sandstone JVFG33S | JVFG33S | 25 |
| Gota Wall Planter JVGT35CQ | JVGT35CQ | 34 |
| Gota Wall Planter Lead JVGT35E | JVGT35E | 29 |
| Gota Wall Planter Off White JVGT35B | JVGT35B | 24 |
| Hygge Cylinder Med Lead JVCD33E | JVCD33E | 24 |
| Hygge Cylinder Med Off White JVCD33B | JVCD33B | 6 |
| Hygge Cylinder Tall Lead JVCD34E | JVCD34E | Out Of Stock |
| Hygge Cylinder Tall Off White JVCD34B | JVCD34B | 31 |
| Hygge Cylinder Wide Lead JVCD44E | JVCD44E | 36 |
| Hygge Cylinder Wide Off White JVCD44B | JVCD44B | 30 |
| Innovare Maggiore Large Lead JVIM48E | JVIM48E | 36 |
| Innovare Maggiore Large Off White JVIM48B | JVIM48B | 33 |
| Innovare Maggiore Med Lead JVIM36E | JVIM36E | 40 |
| Innovare Maggiore Med Off White JVIM36B | JVIM36B | 44 |
| Innovare Maggiore Small Lead JVIM30E | JVIM30E | 49 |
| Innovare Maggiore Small Off White JVIM30B | JVIM30B | 50 |
| Lagoon Round Planter Lrg Corten Steel JVLH55AC | JVLH55AC | 32 |
| Lagoon Round Planter Lrg Lead JVLH55E | JVLH55E | 17 |
| Lagoon Round Planter Lrg Off White JVLH55B | JVLH55B | 20 |
| Lagoon Round Planter Med Corten Steel JVLH44AC | JVLH44AC | 34 |
| Lagoon Round Planter Med Lead JVLH44E | JVLH44E | 6 |
| Lagoon Round Planter Med Off White JVLH44B | JVLH44B | 12 |
| Lagoon Round Planter Sml Corten Steel JVLH33AC | JVLH33AC | 43 |
| Lagoon Round Planter Sml Lead JVLH33E | JVLH33E | 38 |
| Lagoon Round Planter Sml Off White JVLH33B | JVLH33B | 39 |
| Lagoon Tall Med 45x59 Corten Steel JVLH45AC | JVLH45AC | 27 |
| Lagoon Tall Med 45x59 Lead JVLH45E | JVLH45E | 19 |
| Lagoon Tall Med 45x59 Off White JVLH45B | JVLH45B | 54 |
| Lagoon Tall Small 34x44 Corten Steel JVLH34AC | JVLH34AC | 28 |
| Lagoon Tall Small 34x44 Lead JVLH34E | JVLH34E | 33 |
| Lagoon Tall Small 34x44 Off White JVLH34B | JVLH34B | 38 |
| Landscape Edging with Edge 20m NSGB2 | NSGB2 | 21 |
| Lattice Bowl 34x24 Small Lead JVEF34E | JVEF34E | 22 |
| Lattice Bowl 42x31 Meduim Lead JVEF42E | JVEF42E | 10 |
| Lattice Bowl 54x38 Large Lead JVEF54E | JVEF54E | 13 |
| Linea Bowl 53x41 Small Charcoal JVEL53C | JVEL53C | Out Of Stock |
| Linea Bowl 53x41 Small Granite JVEL53A | JVEL53A | 8 |
| Linea Bowl 53x41 Small Lead JVEL53E | JVEL53E | Out Of Stock |
| Linea Bowl 53x41 Small Off White JVEL53B | JVEL53B | Out Of Stock |
| Linea Bowl 53x41 Small Sandstone JVEL53S | JVEL53S | Out Of Stock |
| Linea Bowl 72x55 Large Charcoal JVEL72C | JVEL72C | Out Of Stock |
| Linea Bowl 72x55 Large Granite JVEL72A | JVEL72A | Out Of Stock |
| Linea Bowl 72x55 Large Lead JVEL72E | JVEL72E | Out Of Stock |
| Linea Bowl 72x55 Large Off White JVEL72B | JVEL72B | Out Of Stock |
| Linea Bowl 72x55 Large Sandstone JVEL72S | JVEL72S | Out Of Stock |
| Linea Low Bowl Lead JVBL10E | JVBL10E | 10 |
| Linea Planter 50x74 Large Charcoal JVLC50C | JVLC50C | 17 |
| Linea Planter 50x74 Large Granite JVLC50A | JVLC50A | 10 |
| Linea Planter 50x74 Large Lead JVLC50E | JVLC50E | 43 |
| Match Cyl + Saucer 35x39 Sml Burnt Cement JCMC35CQ | JCMC35CQ | 18 |
| Match Cyl + Saucer 35x39 Sml Lead JCMC35E | JCMC35E | 47 |
| Match Cyl + Saucer 35x39 Sml Sandstone JCMC35S | JCMC35S | 24 |
| Match Cyl + Saucer 35x39 Tall Burnt Cement JCMC36 | JCMC36CQ | 23 |
| Match Cyl + Saucer 35x52 Tall Lead JCMC36E | JCMC36E | 13 |
| Match Cyl + Saucer 35x52 Tall Sandstone JCMC36S | JCMC36S | 31 |
| Match Cyl + Saucer 56x42 Low Burnt Cement JCMC57CQ | JCMC57CQ | 28 |
| Match Cyl + Saucer 56x42 Low Lead JCMC57E | JCMC57E | 18 |
| Match Cyl + Saucer 56x42 Low Sandstone JCMC57S | JCMC57S | 29 |
| Match Cyl + Saucer Low Off White JCMC57B | JCMC57B | 27 |
| Match Cyl + Saucer Lrg Tall Lead JCMC45E | JCMC45E | 12 |
| Match Cyl + Saucer Lrg Tall Sandstone JCMC45S | JCMC45S | 24 |
| Match Cyl + Saucer Off White Tall JCMC36B | JCMC36B | 24 |
| Match Cyl + Saucer Small Off White JCMC35BB | JCMC35B | 20 |
| Match Cyl+Saucer Lrg Tall Burnt Cement JCMC45CQ | JCMC45CQ | 24 |
| Match Cyl+Saucer Lrg Tall Off white JCMC45B | JCMC45B | 12 |
| Modern Conic Planter 30x44 Sml Charcoal JVOM30C | JVOM30C | 15 |
| Modern Conic Planter 30x44 Sml Lead JVOM30E | JVOM30E | 19 |
| Modern Conic Planter 30x44 Sml Off White JVOM30B | JVOM30B | 10 |
| Modern Conic Planter 30x44 Sml Sandstone JVOM30S | JVOM30S | 16 |
| Modern Conic Planter 37x55 Med Charcoal JVOM38C | JVOM38C | 23 |
| Modern Conic Planter 37x55 Med Lead JVOM38E | JVOM38E | 35 |
| Modern Conic Planter 37x55 Med Off White JVOM38B | JVOM38B | 15 |
| Modern Conic Planter 37x55 Med Sandstone JVOM38S | JVOM38S | 27 |
| Modern Conic Planter 44x63 Lrg Lead JVOM44E | JVOM44E | 23 |
| Modern Conic Planter 44x63 Lrg Off White JVOM44B | JVOM44B | 27 |
| Modern Conic Planter 44x63Lrg Sandstone JVOM44S | JVOM44S | 34 |
| Modern Conic Planter 53x77 XLrg Charcoal JVOM53C | JVOM53C | 41 |
| Modern Conic Planter 53x77 XLrg Lead JVOM53E | JVOM53E | 35 |
| Modern Conic Planter 53x77 XLrg Off White JVOM53B | JVOM53B | 37 |
| Modern Conic Planter 53x77 XLrg Sandstone JVOM53S | JVOM53S | 21 |
| Modern Conic Planter 63x88 Jumbo Charcoal JVOM62C | JVOM62C | 39 |
| Modern Conic Planter 63x88 Jumbo Lead JVOM62E | JVOM62E | 25 |
| Modern Conic Planter 63x88 Jumbo Off White JVOM62B | JVOM62B | 14 |
| Modern Conic Planter 63x88 Jumbo Sandstone JVOM62S | JVOM62S | 41 |
| Modern Square Plntr Lrg Lead JVQM48E | JVQM48E | 30 |
| Modern Square Plntr Lrg Off White JVQM48B | JVQM48B | 67 |
| Modern Square Plntr Med Lead JVQM36E | JVQM36E | 27 |
| Modern Square Plntr Med Off White JVQM36B | JVQM36B | 44 |
| Modern Square Plntr Small Lead JVQM30E | JVQM30E | 32 |
| Modern Square Plntr Small Off White JVQM30B | JVQM30B | 44 |
| Modern Square Tall Large Lead JVQM46E | JVQM46E | 9 |
| Modern Square Tall Large Off White JVQM46B | JVQM46B | 11 |
| Modern Square Tall Small Lead JVQM37E | JVQM37E | 8 |
| Modern Square Tall Small Off White JVQM37B | JVQM37B | 11 |
| Nativa Large Corten Steel JVNT75AC | JVNT75AC | 20 |
| Nativa Large Sandstone JVNT75S | JVNT75S | 2 |
| Nativa Medium Corten Steel JVNT55AC | JVNT55AC | 19 |
| Nativa Small Corten Steel JVNT45AC | JVNT45AC | 17 |
| Oma Planter Large Corten Steel JVMA51AC | JVMA51AC | 16 |
| Oma Planter Low Corten Steel JVMA50AC | JVMA50AC | 16 |
| Oma Planter Medium Corten Steel JVMA36AC | JVMA36AC | 16 |
| Prisma Conic Plntr 30x43.5 Sml Lead JVOP30E | JVOP30E | 12 |
| Prisma Conic Plntr 30x43.5 Sml Off White JVOP30B | JVOP30B | 27 |
| Prisma Conic Plntr 41x59 Med Lead JVOP41E | JVOP41E | 37 |
| Prisma Conic Plntr 41x59 Med Off White JVOP41B | JVOP41B | 26 |
| Prisma Conic Plntr 53x76 Lrg Lead JVOP53E | JVOP53E | 12 |
| Prisma Conic Plntr 53x76 Lrg Off White JVOP53B | JVOP53B | 5 |
| Round Basic Rim Lrg Italian Terracotta JVDB90TI | JVDB90TI | 4 |
| Round Basic Rim Lrg Lead JVDB90E | JVDB90E | 33 |
| Round Basic Rim Lrg Sstone JVDB90S | JVDB90S | 19 |
| Round Basic Rim Med Italian Terracotta JVDB68TI | JVDB68TI | 14 |
| Round Basic Rim Med Lead | JVDB68E | 13 |
| Round Basic Rim Med Sandstone JVDB68S | JVDB68S | 36 |
| Round Basic Rim Sandstone JVDB55S | JVDB55S | Out Of Stock |
| Round Basic Rim Sml Sandstone JVDB51S | JVDB51S | 29 |
| Rustic Bowl + Stand Black Slate JVRD45PA | JVRD45PA | 35 |
| Rustic Bowl + Stand Burnt Cement JVRD45CQ | JVRD45CQ | 30 |
| Rustic Bowl + Stand Lead JVRD45E | JVRD45E | 30 |
| Rustic Bowl + Stand Off White JVRD45B | JVRD45B | 17 |
| Rustic Bowl Planter Lead JVRB55E | JVRB55E | 2 |
| Rustic Bowl Planter Off White JVRB55B | JVRB55B | 13 |
| Rustic Cask Plntr 33x25 Sml Corten Steel JVRH33AC | JVRH33AC | 69 |
| Rustic Cask Plntr 33x35 Moss Green Sml JVRH33V | JVRH33V | 6 |
| Rustic Cask Plntr 33x35 Sml Black Slate JVRH33PA | JVRH33PA | 87 |
| Rustic Cask Plntr 33x35 Sml Burnt Cement JVRH33CQ | JVRH33CQ | 18 |
| Rustic Cask Plntr 33x35 Sml Charcoal JVRH33C | JVRH33C | 71 |
| Rustic Cask Plntr 33x35 Sml Hitam JVRH33H | JVRH33H | 30 |
| Rustic Cask Plntr 33x35 Sml Lead JVRH33E | JVRH33E | 77 |
| Rustic Cask Plntr 33x35 Sml Macchiato JVRH33MA | JVRH33MA | 45 |
| Rustic Cask Plntr 33x35 Sml Off White JVRH33B | JVRH33B | 42 |
| Rustic Cask Plntr 33x35 Sml Sand JVRH33D | JVRH33D | 16 |
| Rustic Cask Plntr 33x35 Sml Sandstone JVRH33S | JVRH33S | 66 |
| Rustic Cask Plntr 33x35 Sml Stone JVRH33O | JVRH33O | 25 |
| Rustic Cask Plntr 44x47 Med Black Slate JVRH44PA | JVRH44PA | 21 |
| Rustic Cask Plntr 44x47 Med Burnt Cement JVRH44CQ | JVRH44CQ | 18 |
| Rustic Cask Plntr 44x47 Med Charcoal JVRH44C | JVRH44C | 48 |
| Rustic Cask Plntr 44x47 Med CortenSteel JVRH44AC | JVRH44AC | 61 |
| Rustic Cask Plntr 44x47 Med Hitam JVRH44H | JVRH44H | 24 |
| Rustic Cask Plntr 44x47 Med Lead JVRH44E | JVRH44E | 20 |
| Rustic Cask Plntr 44x47 Med Macchiato JVRH44MA | JVRH44MA | 41 |
| Rustic Cask Plntr 44x47 Med Moss Green JVRH44V | JVRH44V | 2 |
| Rustic Cask Plntr 44x47 Med Off White JVRH44B | JVRH44B | Out Of Stock |
| Rustic Cask Plntr 44x47 Med Sand JVRH44D | JVRH44D | 22 |
| Rustic Cask Plntr 44x47 Med Sandstone JVRH44S | JVRH44S | 38 |
| Rustic Cask Plntr 44x47 Med Stone JVRH44O | JVRH44O | 19 |
| Rustic Cask Plntr 55x59 Lrg Black Slate JVRH55PA | JVRH55PA | 18 |
| Rustic Cask Plntr 55x59 Lrg Burnt Cement JVRH55CQ | JVRH55CQ | 28 |
| Rustic Cask Plntr 55x59 Lrg Charcoal JVRH55C | JVRH55C | 46 |
| Rustic Cask Plntr 55x59 Lrg Corten Steel JVRH55AC | JVRH55AC | 44 |
| Rustic Cask Plntr 55x59 Lrg Hitam JVRH55H | JVRH55H | 20 |
| Rustic Cask Plntr 55x59 Lrg Lead JVRH55E | JVRH55E | 21 |
| Rustic Cask Plntr 55x59 Lrg Macchiato JVRH55MA | JVRH55MA | 32 |
| Rustic Cask Plntr 55x59 Lrg Moss Green JVRH55V | JVRH55V | 4 |
| Rustic Cask Plntr 55x59 Lrg Off White JVRH55B | JVRH55B | 38 |
| Rustic Cask Plntr 55x59 Lrg Sand JVRH55D | JVRH55D | 22 |
| Rustic Cask Plntr 55x59 Lrg Sandstone JVRH55S | JVRH55S | 45 |
| Rustic Cask Plntr 55x59 Lrg Stone JVRH55O | JVRH55O | 20 |
| Rustic Elipse Planter Lrg Burnt Cement JVIR78CQ | JVIR78CQ | 39 |
| Rustic Elipse Planter Med Burnt Cement JVIR57CQ | JVIR57CQ | 35 |
| Rustic Elipse Planter Sml Burnt Cement JVIR40CQ | JVIR40CQ | 43 |
| Rustic Ellipse Large Charcoal JVIR78C | JVIR78C | 29 |
| Rustic Ellipse Large Stone JVIR78O | JVIR78O | 26 |
| Rustic Ellipse Med Charcoal JVIR57C | JVIR57C | 39 |
| Rustic Ellipse Medium Stone JVIR57O | JVIR57O | 13 |
| Rustic Ellipse Plntr LRG Black Slate JVIR78PA | JVIR78PA | 18 |
| Rustic Ellipse Plntr LRG Lead JVIR78E | JVIR78E | 37 |
| Rustic Ellipse Plntr LRG Off White JVIR78B | JVIR78B | 37 |
| Rustic Ellipse Plntr LRG Sandstone JVIR78S | JVIR78S | 15 |
| Rustic Ellipse Plntr Med Black Slate JVIR57PA | JVIR57PA | 19 |
| Rustic Ellipse Plntr Med Lead JVIR57E | JVIR57E | 29 |
| Rustic Ellipse Plntr Med Off White JVIR57B | JVIR57B | 43 |
| Rustic Ellipse Plntr Small Black Slate JVIR40PA | JVIR40PA | 22 |
| Rustic Ellipse Plntr Sml Lead JVIR40E | JVIR40E | 36 |
| Rustic Ellipse Plntr Sml Off White JVIR40B | JVIR40B | 20 |
| Rustic Ellipse Small Stone JVIR40O | JVIR40O | 27 |
| Rustic Ellipse Sml Charcoal JVIR40C | JVIR40C | 19 |
| Rustic Low Lead JVRL45E | JVRL45E | 30 |
| Rustic Low Off White JVRL45B | JVRL45B | 35 |
| Rustic Pendant Lead | JVSR28E | 19 |
| Rustic Pendant Off White | JVSR28B | 19 |
| Rustic Round + Stand 33x55 Black Slate JVRD33PA | JVRD33PA | 16 |
| Rustic Round + Stand 33x55 Burnt Cement JVRD33CQ | JVRD33CQ | 22 |
| Rustic Round + Stand 33x55 Charcoal JVRD33C | JVRD33C | Out Of Stock |
| Rustic Round + Stand 33x55 Lead JVRD33E | JVRD33E | 10 |
| Rustic Round + Stand 33x55 Off White JVRD33B | JVRD33B | 26 |
| Rustic Round + Stand 33x55 Sandstone JVRD33S | JVRD33S | Out Of Stock |
| Rustic Round + Stand 33x55 Stone JVRD33O | JVRD33O | 20 |
| Rustic Round Planter Large Black Slate JVRR57PA | JVRR57PA | 24 |
| Rustic Round Planter Lrg Stone JVRR57O | JVRR57O | 12 |
| Rustic Round Planter Med Stone JVRR45O | JVRR45O | 15 |
| Rustic Round Planter Medium Black Slate JVRR45PA | JVRR45PA | 21 |
| Rustic Round Planter Small Black Slate JVRR33PA | JVRR33PA | 35 |
| Rustic Round Planter Sml Stone JVRR33O | JVRR33O | 23 |
| Rustic Round Plntr 33x23 Sml Charcoal JVRR33C | JVRR33C | 61 |
| Rustic Round Plntr 33x23 Sml Lead JVRR33E | JVRR33E | 59 |
| Rustic Round Plntr 33x23 Sml Off White JVRR33B | JVRR33B | 42 |
| Rustic Round Plntr 33x23 Sml Sandstone JVRR33S | JVRR33S | 41 |
| Rustic Round Plntr 45x35 Med Charcoal JVRR45C | JVRR45C | 45 |
| Rustic Round Plntr 45x35 Med Lead JVRR45E | JVRR45E | 22 |
| Rustic Round Plntr 45x35 Med Off White JVRR45B | JVRR45B | 29 |
| Rustic Round Plntr 45x35 Med Sandstone JVRR45S | JVRR45S | 29 |
| Rustic Round Plntr 57x42 Lrg Charcoal JVRR57C | JVRR57C | 44 |
| Rustic Round Plntr 57x42 Lrg Lead JVRR57E | JVRR57E | 6 |
| Rustic Round Plntr 57x42 Lrg Off White JVRR57B | JVRR57B | 39 |
| Rustic Round Plntr 57x42 Lrg Sandstone JVRR57S | JVRR57S | 24 |
| Top Pot Low Lead JVTP55E | JVTP55E | 56 |
| Top Pot Medium Lead JVTP46E | JVTP46E | 19 |
| Top Pot Tall Lead JVTP47E | JVTP47E | 37 |
| Traditiona Cask Plntr 55x59 Lrg Lead JVHL55E | JVHL55E | Out Of Stock |
| Traditional Cask Plntr 33x35 Sml Lead JVHL33E | JVHL33E | Out Of Stock |
| Traditional Cask Plntr 33x35 Sml Macchiat JVHL33MA | JVHL33MA | Out Of Stock |
| Traditional Cask Plntr 44x47 Med Lead JVHL44E | JVHL44E | Out Of Stock |
| Traditional Cask Plntr 44x47 Med Macchiat JVHL44MA | JVHL44MA | Out Of Stock |
| Traditional Cask Plntr 55x59 Lrg Macchiat JVHL55MA | JVHL55MA | Out Of Stock |
| Traditional Conic Slim Large Burnt Cement JVSL45CQ | JVSL45CQ | 38 |
| Traditional Conic Slim Large Lead JVSL45E | JVSL45E | 36 |
| Traditional Conic Slim Large Off White JVSL45B | JVSL45B | 23 |
| Traditional Conic Slim Small Burnt Cement JVSL33CQ | JVSL33CQ | 38 |
| Traditional Conic Slim Small Lead JVSL33E | JVSL33E | 61 |
